| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
11-105_Hydrologic_Forecasting_Interoperability_Experiment_1.doc | manage | 166.0 K | 29 Aug 2011 - 15:05 | JohnHalquist | Hydrologic Forecasting IE Plan |
| |
11-105r1_Hydrologic_Forecasting_Interoperability_Experiment_1.5.doc | manage | 169.5 K | 12 Mar 2012 - 15:07 | JohnHalquist | Revision 1 to Hydrologic Forecasting IE plan |
| |
Draft_Souris_River_Project_Plan.doc | manage | 27.5 K | 25 Nov 2011 - 23:14 | StuartHamilton | Draft of Souris River project plan |
| |
Draft_Souris_River_Project_Plan_4.doc | manage | 68.0 K | 09 Dec 2011 - 22:57 | StuartHamilton | |
| |
HFIE-profile-suggestion.doc | manage | 50.0 K | 12 Mar 2012 - 15:09 | JohnHalquist | Proposed SOS Profile for Hydrologic Forecasting IE |
| |
HFIE-profile-suggestion_dv.doc | manage | 107.0 K | 21 Mar 2012 - 15:52 | DavidValentine | Added some notes on WML2 features |
| |
HamIWD_-_draft1.docx | manage | 26.1 K | 01 Mar 2012 - 22:48 | StuartHamilton | draft1 with writing assignments to be draft2-ready by March 09 |
| |
Minutes_2011-11-17.docx | manage | 17.0 K | 18 Nov 2011 - 22:10 | StuartHamilton | |
| |
Minutes_2011-11-30.doc | manage | 25.0 K | 09 Dec 2011 - 23:17 | StuartHamilton | minutes of November 30 teleconference |
| |
Minutes_2011-12-14.doc | manage | 25.5 K | 14 Dec 2011 - 17:35 | StuartHamilton | minutes from December 14, 2012 teleconference |
| |
Minutes_2012-01-17.doc | manage | 28.0 K | 19 Jan 2012 - 23:04 | StuartHamilton | minutes of January 17 teleconference |
| |
Minutes_2012-02-07.doc | manage | 27.5 K | 07 Feb 2012 - 22:28 | StuartHamilton | Minutes of February 07 2012 meeting of Souris River Project |
| |
Minutes_2012-03-01.doc | manage | 25.5 K | 01 Mar 2012 - 22:43 | StuartHamilton | Minutes of March 01 2012 teleconference |
| |
Minutes_scoping_meeting_2011-11-02.docx | manage | 17.2 K | 18 Nov 2011 - 22:14 | StuartHamilton | Minutes of scoping meeting for what will be the Souris River Project |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.